Fixed-dosing
With plastic chemical limiter
Set of 7 limiters
Colour |
Dosage, guiding* | Orifice size |
Purple | 0,8% | 0,36 mm |
Aqua | 1,2% | 0,46 mm |
Dark brown | 1,8 % | 0,58 mm |
Orange | 2,2% | 0,64 mm |
Light brown | 3,8% | 0,89 mm |
White | 5,3% | 1,09 mm |
Red | 7,4% | 1,32 mm |
Set of 15 limiters
Colour |
Dosage, guiding* | Orifice size |
Clear | 0,0% | 0,00 mm |
Pink | 0,4% | 0,25 mm |
Purple | 0,8% | 0,36 mm |
Aqua | 1,2% | 0,46 mm |
Yellow | 1,5% | 0,51 mm |
Dark brown | 1,8 % | 0,58 mm |
Orange | 2,2% | 0,64 mm |
Green | 2,6% | 0,71 mm |
Light brown | 3,7% | 0,89 mm |
Blue | 4,8% | 1,02 mm |
White | 5,3% | 1,09 mm |
Red | 7,4% | 1,32 mm |
Beige | 12,4% | 1,79 mm |
Black | 21,5% | 2,48 mm |
Grey | 34,5% | 3,27 mm |
*The concentration is dependent on many factors such as product temperature , viscosity, density, pressure conditions, length of hose, air pressure etc.
Consequently the mentioned percentages in the tables above are only guiding.